| Model | Capacity (Kgs) | Basket Volume (ltrs) | Basket Diameter (mm) | Basket Depth (mm) | Door Opening (mm) | Motor (hp) | Motor (kw) | Steam Inlet (inch) | Water Inlet (inch) | Drain Outlet (inch) | Heater (Optional) (kw) | Dimension (W×D×H) (mm) | Net Weight (Kgs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHW 10 | 10 | 120 | 700 | 310 | 285 x 220 | 1 | 0.56 | 0.5 | 1.5 | 1.5 | 6 | 900 x 1075 x 1020 | 240 |
| EHW 15 | 15 | 230 | 700 | 600 | 310 x 310 | 1 | 0.56 | 0.5 | 1.5 | 1.5 | 6 | 1150 x 1075 x 970 | 264 |
| EHW 30 | 30 | 440 | 790 | 900 | 370 x 370 | 2 | 1.5 | 1 | 2 | 3 | 9 | 1690 x 1310 x 1330 | 600 |
| EHW 50 | 50 | 712 | 900 | 1120 | 440 x 470 | 3 | 2.25 | 1 | 2 | 3 | 18 | 1910 x 1380 x 1530 | 750 |
| EHW 100 | 100 | 1448 | 1240 | 1200 | 585 x 570 | 7.5 | 5.6 | 1 | 2 | 3 | 27 | 2220 x 1980 x 1840 | 1200 |
| EHW 200 | 200 | 2777 | 1240 | 2300 | 610 x 575 x 2 nos | 15 | 11.25 | 1 x 2 nos | 3 x 2 nos | 5 | 72 | 3460 x 1880 x 1750 | 1700 |
| EHW 300 | 300 | 3300 | 1370 | 2260 | 600 x 600 x 2 nos | 15 | 11.3 | 1 x 2 nos | 3 x 2 nos | 5 x 2 nos | - | 3270 x 1990 x 2070 | 1950 |
Trusted by 250+ clients · 10+ years of excellence
Request a Quote