| Sl. No | Model | Capacity (kg) | Basket | Door Opening Diameter (mm) | Motor | Final Extraction (rpm) | G (G) | Water Inlet (Inch) | Steam Inlet (Inch) | Optional Heating Electrical (kw) | Drain Outlet (Inch) | Steam Pressure (bar) | Air Pressure (bar) | Dimensions (W x D x H) (mm) | Net Weight (kgs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (ltr) | Diameter (mm) | Depth (mm) | hp | kw | ||||||||||||||
| 1 | EVWE 15 | 15 | 151 | 630 | 485 | 355 | 2 | 1.4 | 1000 | 350 | 1 | 0.5 | 9 | 3 | 4-5 | NA | 965 x 1185 x 1500 | 850 |
| 2 | EVWE 30 | 30 | 305 | 840 | 550 | 525 | 7.5 | 5.5 | 865 | 350 | 1 x 2 | 0.5 | 18 | 3 | 4-5 | NA | 1280 x 1300 x 1750 | 1200 |
| 3 | EVWE 45 | 45 | 450 | 970 | 605 | 525 | 7.5 | 5.5 | 805 | 350 | 1 x 2 | 0.5 | 22.5 | 3 | 4-5 | NA | 1300 x 1400 x 1750 | 1700 |
| 4 | EVWE 60 | 60 | 620 | 1020 | 760 | 670 | 15 | 11 | 785 | 350 | 1.5 x 2 | 0.5 | 27 | 4 | 4-5 | 1/4 (P.U.B) | 1350 x 1500 x 1950 | 2300 |
| 5 | EVWE 110 | 110 | 1100 | 1325 | 810 | 670 | 25 | 19 | 685 | 350 | 2 x 2 | 1 | 27 | 6 | 4-5 | 1/4 (P.U.B) | 1900 x 2085 x 2430 | 2850 |
Trusted by 250+ clients · 10+ years of excellence
Request a Quote