| Model | Compressor (hp) | Steam Consumption (kg/hr) | Steam Inlet (inch) | Suction Motor (hp) | Chemical Gun (Nos) | Steam Air Gun (Nos) | Chemical Cup (Nos) | Buck Air (Nos) | Compressor Optional (psi) | Inbuilt boiler | Dimension WxDxH (mm) | Approx Weight (kgs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECL 1 | 2 | 10 | 1/4 | 0.75 | 3 | 1 | 3 | 1 | 150 | - | 1150 x 660 x 1560 | 140 |
| ECL 3 | 2 | 20 | 1/4 | 0.75 | 3 | 2 | 3 | 3 | 150 | - | 1470 x 1060 x 1525 | 250 |
| ECL 4 | 2 | 10 | 1/4 | 0.75 | 2 | 1 | 2 | 1 | 150 | - | 1150 x 660 x 1560 | 140 |
| ECL 5 | - | 20 | 1/4 | 0.75 | 2 | 2 | 2 | 2 | - | - | 1330 x 650 x 1330 | 110 |
| ECL 7 | - | 10 | 1/4 | 0.75 | 2 | 1 | 2 | 1 | - | - | 1150 x 660 x 1560 | 100 |
| ECL 10 | - | 20 | 1/4 | 0.75 + 0.25 | 2 | 2 | 2 | 2 | - | - | 1300 x 880 x 1880 | 180 |
Trusted by 250+ clients · 10+ years of excellence
Request a Quote