| SL NO | Model | Capacity (kg) | Basket Volume (ltrs) | Basket Diameter (mm) | Basket Depth (mm) | Door Opening Diameter (mm) | Drive Motor (hp) | Exhaust Motor (hp) | Steam Inlet (inch) | Steam Outlet (inch) | Air Outlet (mm) | Heater (Optional) (kw) | Dimensions (WxDxH) (mm) | Approx. weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETD 10 | 10 | 210 | 700 | 550 | 500 | 0.5 | 0.75 | 0.5 | 0.5 | 110 x 110 | 9 | 822 x 1120 x 1380 | 318 |
| 2 | ETD 15 | 15 | 269 | 700 | 700 | 500 | 0.5 | 0.75 | 0.5 | 0.5 | 110 x 110 | 12 | 822 x 1270 x 1490 | 360 |
| 3 | ETD 20 | 20 | 313 | 900 | 830 | 750 | 1 | 1 | 1 | 1 | 150 x 200 | 24 | 1050 x 1320 x 1870 | 492 |
| 4 | ETD 30 | 30 | 413 | 970 | 830 | 750 | 1 | 1 | 1 | 1 | 150 x 200 | 27 | 1060 x 1990 x 2125 | 840 |
| 5 | ETD 40 | 40 | 527 | 1220 | 1030 | 750 | 2 | 2 | 1 | 1 | 200 x 200 | 36 | 1560 x 2010 x 2330 | 1000 |
| 6 | ETD 50 | 50 | 645 | 1390 | 1000 | 750 | 3 | 2 | 1 | 1 | 200 x 250 | 39 | 1750 x 2025 x 2550 | 1290 |
| 7 | ETD 60 | 60 | 760 | 1720 | 1060 | 990 | 5 | 2X2 nos | 1 1/4 | 1 1/4 | 250 x 300 | 37 x 2 nos | 2250 x 2055 x 2550 | 1792 |
| 8 | ETD 70 | 70 | 880 | 1775 | 1205 | 990 | 5 | 2X2 nos | 1 1/4 | 1 1/4 | 250 x 300 | 36 x 2 nos | 2280 x 2295 x 2580 | 1792 |
| 9 | ETD 80 | 80 | 1010 | 2040 | 1175 | 1190 | 7.5 | 3X2 nos | 1.5 | 1.5 | 255 x 530 | NA | 2750 x 2260 x 3030 | 3424 |
Trusted by 250+ clients · 10+ years of excellence
Request a Quote